On 14 August 2023, the Indonesian Anti-Dumping Committee (KADI) has initiated an anti-dumping investigation concerning imports of Polypropylene Copolymer products from five countries, namely South Korea, Viet Nam, the United Arab Emirates UAE), Malaysia and Singapore based on application by PT. Chandra Asri Petrochemical, Tbk., as the representative of the domestic industry. The investigation would be carried out within 12 months and if necessary it could be extended to 18 months.
The key parameters of this investigation are summarized below for ease of reference:
Product Under Investigation
Polypropylene Copolymer that falls under the HS Codes of 3902.30.90 according to the 2022 Indonesian Customs Tariff Book (BTKI), from those five countries, namely South Korea, Viet Nam, the United Arab Emirates UAE), Malaysia and Singapore.
Import Data
Negara | 2020 | 2021 | 2022 | |||
MT | USD | MT | USD | MT | USD | |
Singapore | 146,100 | 185,171,512 | 168,650 | 258,631,609 | 170,232 | 260,311,754 |
Malaysia | 19,397 | 21,178,099 | 25,093 | 34,557,039 | 21,657 | 30,835,242 |
South Korea | 87,777 | 93,853,677 | 99,966 | 141,452,311 | 111,539 | 155,338,134 |
Viet Nam | 2,482 | 3,039,364 | 13,902 | 18,513,495 | 11,821 | 15,055,545 |
UAE | 11,418 | 10,928,122 | 8557.225 | 11,260,087 | 16,208 | 19,639,605 |
Total (Alleged Country) | 267,175 | 314,170,774 | 316,168 | 464,414,541 | 331,457 | 481,180,280 |
Other Countries | 45,473 | 61,185,246 | 70,420 | 118,774,195 | 65,068 | 111,030,528 |
Total Import | 312,648 | 375,356,020 | 386,589 | 583,188,736 | 396,525 | 592,210,808 |
Source: BPS
Next Steps
All known interested parties are given the opportunity to provide information, responses, or hearings relating to this investigation in writing to KADI. KADI also provides an opportunity for other unknown interested parties to submit notifications of participating in this investigation, no later than 27 August 2023.